Garmin Dakota 20 Touch-Screen Handheld GPS Receiver
Details
Outdoor navigation meets touchscreen simplicity in the Garmin Dakota 20. This rugged, palm-sized navigator boasts touchscreen navigation, high-sensitivity GPS with HotFix satellite prediction, and a worldwide basemap in one affordable, power-packed punch.
Touch and Go
Dakota 20 makes outdoor navigation effortless with a tough, sunlight-readable, 2.6 inch color touchscreen display. The interface is easy to use, so you’ll spend more time enjoying the outdoors and less time searching for information. Both durable and waterproof, Dakota 20 is built to withstand the elements: bumps, dust, dirt and water are no match for this rugged navigator.
Find Fun
Get into paperless geocaching with Dakota 20 by quickly downloading up to 2,000 caches, with information such as location, terrain, difficulty, hints and description — no more paper print outs and manually entered coordinates. Visit Garmin's geocaching pages for more information.
Explore the Terrain
Dakota 20 comes with built-in worldwide basemap, so you can navigate anywhere with ease. Adding more maps is easy with Garmin's wide array of detailed topographic, marine and road maps, which can be loaded to internal memory.
Garmin Oregon (left) vs. Garmin Dakota (right)

Garmin Oregon & Dakota Comparison Chart
| Dakota 10 | Dakota 20 | Oregon 200 | Oregon 300 | Oregon 400t | |
| Dimensions | 2.2" x 3.9" x 1.3" |
2.3" x 4.5" x 1.4" |
|||
| Screen Size (Diag.) | 2.6" | 2.6" | 3.0" | 3.0" | 3.0" |
| Screen Resolution | 160 x 240 pixels |
240 x 400 pixels |
|||
| Built-in memory | 850 MB | 850 MB | 24 MB | 850 MB | Detailed Mapping |
| Accepts data cards | no | microSD | microSD | microSD | microSD |
| Compass, barometric altimeter | no | Yes | no | Yes | Yes |
| Coverage | Worldwide basemap | Worldwide basemap | Worldwide basemap | Worldwide DEM basemap | U.S. Topo |
| Batteries Included | no | no | no | no | no |
| Digital Camera | no | no | no | no | no |
| Outdoor GPS Games | no | no | Wherigo | Wherigo | Wherigo |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no | Yes | no | Yes | Yes |
| Picture Viewer | no | no | Yes | Yes | Yes |
| Pricing | $299.99 | $349.99 | $449.99 | $499.99 | $599.99 |
Dakota 20: Touchscreen navigation for the great outdoors.
MPN: 010-00781-01 UPC: 753759094874
Package Includes
Package includes:
- Garmin Dakota 20
- USB cable
- Lanyard
- Quick Start manual
- Owner’s manual on disk
Tech Specs
|
Physical & Performance: | |
| Unit dimensions, WxHxD: | 2.2" x 3.9" x 1.3" (5.5 x 10 x 3.3 cm) |
| Display size, WxH: | 1.43"W x 2.15"H (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | Transflective color TFT touchscreen |
| Weight: | 6.75 oz (191.4 g) with batteries |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life: | 20 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | USB |
| RoHS version available: | yes |
|
Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | 850 MB |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 200 saved tracks |
|
Features: | |
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
| Electronic compass: | yes (tilt-compensated, 3-axis) |
| Touchscreen: | yes |
| Barometric altimeter: | yes |
| Geocaching-friendly: | yes (paperless) |
| Outdoor GPS games: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | yes |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
| Picture viewer: | no |
Reviews
You May Also Be Interested In...
- Automotive GPS Units
- Handheld GPS Units
- Wrist / Fitness GPS
- Chartplotters / GPS
- Fishfinders / GPS
- Motorcycle / ATV GPS
- Two-Way Radio / GPS
- Safety & Tracking
- Camping & Outdoors

